
SITT Facts
Current Information
DATES: 20th Annual Event – Wednesday August 2nd through Saturday August 5th 2017
Location: South Portland Maine, USA
Mailing Address: 11 Bartlett Road, Gorham, Maine 04038
Contacts:
Phil Grondin Jr. 207-854-1147
Phil Grondin Sr. 207-831-7960
Email- tournament@mainetuna.org
Phil-Jr- p.grondin@mainetuna.org
Phil-Sr- p.grondin.sr@mainetuna.org
Website- j.hinkley@mainetuna.org
Fax:
Host Facility: Spring Point Marina in South Portland, Maine
Prize distribution:
1st Place: $ 6,250 plus trophy for (1) year
2nd Place: $ 3,250
3rd Place: $ 1,500
4th Place: $ 1,000
5th Place: $ 500
Grand Prize: $50,000 will be given to the first person catching an ABT that breaks the current Maine State Rod and Reel category record.
Vessels Rules: must be operating under the General Category Tuna rules, including Head-boat Category vessels
Fishing Area: Anywhere in US Waters of the Gulf of Maine
Limited entry: 40 boats.
Sturdivant Island History
First Tournament: August 1998
Largest Tuna: 931.80-lb (F/V Cheryl Lin 8/7/99)
Most fish landed: 17 fish (2011)
Least fish landed: zero fish (tie 2006 & 2007)
Most (documented) Catch & Release: 7 fish (2004)
Largest Winner’s Check: $19,530.00 (Capt. Roger Gagne 2008)
Past Tournament Winners
1998
CAPTAIN | BOAT | WEIGHT (lbs.) |
---|---|---|
ANDERSON, DOUG | SUSHI HUNTER | 765 |
CHRISTENSEN, KURT | CHERYL LIN | 639.9 |
ANDERSON, DOUG | SUSHI HUNTER | 637.8 |
DRISCOLL, CHUCK | REEL CHANCE | 573 |
SCHMADER, JOSEPH | GALE WARNINGS | 573 |
1999
CAPTAIN | BOAT | WEIGHT (lbs.) |
---|---|---|
CHRISTENSEN, KURT | CHERYL LIN | 931.8 |
PLENDER, KURT | VALBORG | 687.5 |
PLENDER, KURT | VALBORG | 628.8 |
HINKLEY, JIM | MAINE INSPIRATION | 615.3 |
SPENARD, KEN | ANGEL III | 528.9 |
2000
CAPTAIN | BOAT | WEIGHT (lbs.) |
---|---|---|
BOWLEY, STEPHEN | MOXIE | 741.5 |
SPEECHES, PETER | ERIN K | 538.1 |
2001
CAPTAIN | BOAT | WEIGHT (lbs.) |
---|---|---|
SPEECHES, PETER | ERIN & SARAH | 466.5 |
SPEECHES, PETER | ERIN & SARAH | 382 |
TUFTS, JOE | ROCK N’ REEL | 369.5 |
2002
CAPTAIN | BOAT | WEIGHT (lbs.) |
---|---|---|
ESTABROOKS, LEWIS | LA VIDA | 596 |
HARMON, JOHN, II | FISH HUNTER | 575.1 |
GOODWIN, TOM | KENNEBEC | 547.5 |
LAMARRE, ROBERT | JANIE B | 529.5 |
ANDERSON, DOUG | SUSHI HUNTER | 506.7 |
2003
CAPTAIN | BOAT | WEIGHT (lbs.) |
---|---|---|
SPEECHES, PETER | ERIN & SARAH | 770.2 |
BEXTON, IAN | CHUM BUCKET | 706.5 |
SHOSTAK, JOHN | LION’S DEN | 353.8 |
BRETON, MIKE | BLUE FIN | 315.4 |
LAMARRE, ROBERT | JANIE B | 313.9 |
2004
CAPTAIN | BOAT | WEIGHT (lbs.) |
---|---|---|
KOHLASE, DAVID | FISH TAILS | 388 |
2005
CAPTAIN | BOAT | WEIGHT (lbs.) |
---|---|---|
HARMON/LAFARNO | FISH HUNTER | 648.1 |
WEBBER, DAVID | RELEASE | 597.6 |
BEXTON, IAN | CHUM BUCKET | 550.4 |
CHASE, MARK | ZULU | 444.4 |
2006
CAPTAIN | BOAT | WEIGHT (lbs.) |
---|---|---|
NO FISH CAUGHT | n/a | n/a |
2007
CAPTAIN | BOAT | WEIGHT (lbs.) |
---|---|---|
NO FISH CAUGHT | n/a | n/a |
2008
CAPTAIN | BOAT | WEIGHT (lbs.) |
---|---|---|
GAGNE, ROGER | SEA WENCH | 659 |
ANDERSON, DOUG | ISLAND BOUND | 509 |
LAROCHELLE, TIM | BLACK MAGIC | 336 |
GOODWIN, TOM | IMPULSE | 219 |
2009
CAPTAIN | BOAT | WEIGHT (lbs.) |
---|---|---|
HINKLEY,JIM | MAINE INSPIRATION | 395 |
SPEECHES,PETER | ERIN & SARAH | 354 |
MCLAUGHLIN,MARTY | PACIFIER | 341 |
MCLAUGHLIN,MARTY | PACIFIER | 270 |
ODLIN,ROB | MAINE LADY III | 254 |
2010
CAPTAIN | BOAT | WEIGHT (lbs.) |
---|---|---|
MCLAUGHLIN,MARTY | PACIFIER | 684 |
MCLAUGHLIN,MARTY | PACIFIER | 482 |
CHASE,PHIL | HOOK’R 1 | 438 |
ADAMS,BO | CINDY K | 408 |
PAPPAS,JOHN | KATHLEEN JEAN | 396 |
2011
CAPTAIN | BOAT | WEIGHT (lbs.) |
---|---|---|
KHALIDI,IMAD | REEL ACTION | 681 |
ADAMS,BO | CINDY K | 577.5 |
GOODWIN,TOM | IMPULSE | 428.3 |
CHRISTENSEN,KURT | MOLLY JANE | 341 |
HARMON,JOHN | BANSHEE | 274.5 |
2012
CAPTAIN | BOAT | WEIGHT (lbs.) |
---|---|---|
PETER SPEECHES | ERIN & SARAH | 330 |
PETER MOURMOURAS | DANTILU | 299 |
PHIL CHASE | HOOK’R 1 | 262 |
PETER MOURMOURAS | DANTILU | 247 |
PHIL CHASE | HOOK’R 1 | 244 |
2013
CAPTAIN | BOAT | WEIGHT (lbs.) |
---|---|---|
ROB MITCHELL | HAZEL BROWNE | 587 |
MARTY MCLAUGHLIN | PACIFIER | 466 |
PETER MOURMOURAS | PROUD MARY | 300 |
PETER SPEECHES | ERIN & SARAH | 293 |
JOE MAZEROLLE | JULIA & CARLY 2 | 256 |
2014 Winners
CAPTAIN | BOAT | WEIGHT (lbs.) |
---|---|---|
PHIL CHASE | HOOK’R 1 | 537.4 |
PATRICK SIMMONS | KELLEY ANNE | 430.6 |
JOHN HARMON | BANSHEE | 404.0 |
PATRICK SIMMONS | KELLEY ANNE | 355.5 |
MITCH NAPOLITANO | WINANNJEA | 291.0 |
2015 Winners
CAPTAIN | BOAT | WEIGHT (lbs.) |
---|---|---|
JOHN HARMON | BANSHEE | 670.80 |
MITCH NAPOLITANO | WINANNJEA | 659.00 |
MITCH NAPOLITANO | WINANNJEA | 554.20 |
JOE GEAUMONT | OFF THE HOOK | 547.00 |
PETER MOURMOURAS | BLOODY MARY | 522.30 |
2016 Winners
CAPTAIN | BOAT | WEIGHT (lbs.) |
---|---|---|
TOM MANSFIELD | ALYSSON | 817.7 |
JOE MAZEROLLE | OVERCURRENT | 505.2 |
PATRICK SIMMONS | KELLY ANNE | 458.4 |
MITCH NAPOLITANO | WINANN JEA | 410.4 |
BO ADAMS | CINDY K | 376.3 |
2018 Silent and Live Auction Preview
Here's a preview of a few really cool Sturdivant Island Tuna Tournament 2018 Auction Items!…
A Tribute to our Founder – Philip H. Grondin, Sr.
As many of you already know, our friend and the founder of the Sturdivant Island…
2017 SITT Charity Auction…. SCORE BIG!!
When: August 2, 2017 at 5 PM, immediately following the buffet dinner and Captain's meeting…